
We’ll get back to you soon
| AC 316 | PEW-0595A | |
| Ingredients | oxidized polyethylene homopolymer powder | Oxidized PE Wax |
| Appearance | granule | Yellowish Powder |
| Melting Point ℃ | 138 | |
| Acid Value mg KOH/g | 20-25 | |
| Density | 0.98 | |
| Viscosity @ 150°C | 8500 |
| AC 316 | PEW-0595A | |
| Adhesives | Improve Adhesion to Substrate| Heat Resistance | Heat Resistance |
| Inks | Anti-Blocking| Rub| Slip | Heat Resistance |
| Coatings | Anti-Blocking| Mar Abrasion-Scratch Resistance | Heat Resistance |
| PVC film | Metal Release Agent| Very effective | Lubricant |
| Textile | Improve sewability and fabric cutting | softening property of the fabric |
Leave a message



We’ll get back to you soon