2021-03-10 Pageview:971
PE Wax for Color Masterbatch, Masterbatch
Grade | Dropping Point | Viscosity | Penetration | Physical Form |
(℃) | mPa.s@140℃ | dmm@25℃ | ||
PEW-0320A | 105 | <50 | 7 | Power |
PEW-0360B | 110 | 400 | 3 | Micro Powder |
PEW-0300 | 114 | 20/40/100 | 7 | Micro Powder |
TS5204 | 105 | 20-40 | 6 | Power |
TS5205 | 100 | 30-60 | 3 | Power |
TS5240 | 105 | <400 | Power | |
TS5290 | 106 | <900 | Power |
Performances and features
Recommended Application
Suitable for filling masterbatch, color masterbatch and rubber&plastic products processing.
Leave a message
We’ll get back to you soon